The Classic Irish Buses website
Coras Iompair Eireann 1956 to 1961
Home
Email
North Midland Transport Collection
Links
COMPLETE SITE MENU
Henrys Coastal Tours
Classic Buses Website
Morris Oxford car site
Republic of Ireland menu:
D U T C
G N R
I O C/G S R
CIE 1945 to 1950
CIE 1951 to 1955
CIE 1956 to 1961
CIE 1962 to 1966
CIE 1967 to 1970
CIE 1971 to 1981
CIE Bombardiers
CIE photos 1
CIE photos 2
Drogheda 75th
Drogheda photos
Bus Eireann
Dublin Bus
Dublin Bus photos
Leyland
Lough Swilly
Lough Swilly photos
By the mid 1950s CIE had largely replaced all of its pre-war single deck buses and
coaches with newer, larger vehicles, as well as increasing its stock of double deckers. The only losses in that section
of the fleet had been the ex Great Southern Railway petrol engined RP class Leyland Titans, in 1949 and 1950, and the six
1946 Daimlers, whose bodies had been fitted to new Leyland OPD2s in 1954. The end of 1955 had seen the first Leyland
OPD2/10s enter service, and thus the first buses with air brakes as opposed to the vacuum brake systems of older vehicles.
At this point too the withdrawal of the pre-war ex Dublin United Transport Leyland Titans commenced, with numbers R22, 36,
105-07, 112, 114, 152 and 168 having been taken out of service by the end of that year. R36 subsequently joined the Lough
Swilly fleet in Donegal as the only pre-war decker ever owned, and outlived the last of its contemporaries by three years.
Production of CIE buses from 1956 to 1961 was exclusively of double deckers, and 377
Leyland Titans and three AEC Regents entered service in the period. Of the 225 66 seater OPD2s, a number were modified with
platform doors during the 1960s for rural services outside of Dublin, and a few of these also were down-seated to 64 when
luggage racks were fitted in the lower saloon.
Following the demonstration of Edinburgh Corporations NSF 721 in 1956, some of its
features were adopted by CIE. In particular the two front seats in the lower deck were replaced by a rearwards facing bench
for five passengers, and the double seat above the platform was replaced by a triple seat. The concealed radiator and full
width bonnet was later adopted on the larger RA class PD3s. The increase of two seats was then added to older buses as
overhauls became due, and was fitted to all buses from R748 onwards on the production line. The one exception to the
"television" seat (as it became known) in the lower saloon was in R575 to R580 as these were only 76" wide. Buses R791, 792
and 798 were fitted with semi-automatic gear boxes and this was adopted as standard on the RA class Leyland PD3/2s of 1959
to 1961. R799 to R833 reverted back to a two window layout at the front of the upper deck, rather than the triple window
design of most of the rest of the fleet.
20 of the DUTC buses lasted into the 1960s (just!), with the last few survivors
being withdrawn in October 1960. R80 was one of the last twenty, and it was allocated to Summerhill garage when the then
new RA80 was delivered there. RA80 was also still in Summerhill in 1982 when Bombardier KD80 arrived, in effect giving a
unique record of 59 years service by three generations of buses with the same numerals, from the same garage, up to when KD80
was withdrawn in June 1998.
RA137, unlike the rest of the fleet, was delivered in a new livery of blue and cream
in April 1961. By the end of the year five of the R class had also been repainted in the new livery, and from then until 1968,
virtually all of the Titan and Regent fleet was so treated. By then production of the next generation of CIE double deckers,
the D class Leyland Atlanteans, was well underway, and the fleet of half cabs was gradually whittled away through the 1970s.
Half-cab farewell journeys were made in Dublin by RA4 on route 8 in December 1981, and by RA138 on route 23 in March 1982.
The real end came in April 1982 when the last pair of all, RA33 and 95 were replaced at Clontarf garage by KD140 and 141.
1961 also saw the introduction of CIEs first Leyland Leopards, the E class, as well
as their last new AECs. The latter comprised three Regent V 69 seaters, which replaced trains on the Waterford to Tramore
branch line. A total of 26 Leopards entered service in 1961, to be followed by a further 144 of the same design over the
following three years. Further details of these are covered in the 1962 to 1966 page.
Photos relating to the vehicles on this page can be viewed at these links:
CIE Tiger, Titan, Regent and Regal photos.
CIE Leopard, Atlantean and Bedford photos.
Further contributions are of course welcome, as are any corrections to the data below.
1956
- R609 JRI 39 Leyland OPD2/10 552011 CIE H36/30R new 1/56; w/d 12/74 and scrapped 10/75
- R610 JRI 40 Leyland OPD2/10 552006 CIE H36/30R new 1/56; w/d 3/75 and scrapped 7/75
- R611 JRI 41 Leyland OPD2/10 552012 CIE H36/30R new 1/56; w/d 3/75 and scrapped 10/75
- R612 JRI 42 Leyland OPD2/10 552061 CIE H36/30R new 1/56; w/d 6/75 and scrapped 10/75
- R613 JRI 43 Leyland OPD2/10 552007 CIE H36/30R new 1/56; w/d 4/75; to Clonard Mission, Belfast 12/75; gone by 6/91
- R614 JRI 44 Leyland OPD2/10 552060 CIE H36/30R new 1/56; w/d 8/75 and scrapped 5/76
- R615 JRI 45 Leyland OPD2/10 552059 CIE H36/30R new 1/56; w/d 4/75 and scrapped 6/75
- R616 JRI 46 Leyland OPD2/10 552205 CIE H36/30R new 1/56; w/d 1/75 and scrapped 6/75
- R617 JRI 47 Leyland OPD2/10 552204 CIE H36/30R new 1/56; w/d 6/75 and scrapped 10/75
- R618 JRI 48 Leyland OPD2/10 552062 CIE H36/30R new 1/56; w/d 3/75 and scrapped 6/75
- R619 JRI 49 Leyland OPD2/10 552202 CIE H36/30R new 1/56; w/d 2/75 and scrapped 6/75
- R620 JRI 50 Leyland OPD2/10 552372 CIE H36/30R new 1/56; w/d 12/74 and scrapped 6/75
- R621 JRI 51 Leyland OPD2/10 552374 CIE H36/30R new 1/56; w/d 3/75 and scrapped 6/75
- R622 JRI 52 Leyland OPD2/10 552203 CIE H36/30R new 1/56; w/d 2/75 and scrapped 9/75
- R623 JRI 53 Leyland OPD2/10 552371 CIE H36/30R new 1/56; w/d 2/75 and scrapped 6/77
- R624 JRI 54 Leyland OPD2/10 552492 CIE H36/30R new 1/56; w/d 2/75 and scrapped 11/75
- R625 JRI 55 Leyland OPD2/10 552494 CIE H36/30R new 1/56; w/d 2/75 and scrapped 11/75
- R626 JRI 56 Leyland OPD2/10 552495 CIE H36/30R new 1/56; w/d 4/75 and scrapped 6/75
- R627 JRI 57 Leyland OPD2/10 552493 CIE H36/30R new 1/56; w/d 5/75 and scrapped 12/75
- R628 JRI 58 Leyland OPD2/10 552373 CIE H36/30R new 1/56; w/d 4/75 and scrapped 6/75
- R629 JRI 59 Leyland OPD2/10 556113 CIE H36/30R new 1/56; w/d 1/75 and scrapped 6/75
- R630 JRI 60 Leyland OPD2/10 556115 CIE H36/30R new 2/56; w/d 3/75 and scrapped 12/75
- R631 JRI 61 Leyland OPD2/10 556114 CIE H36/30R new 2/56; w/d 10/75 and scrapped 12/75
- R632 JRI 62 Leyland OPD2/10 556116 CIE H36/30R new 2/56; w/d 12/74 and scrapped 9/75
- R633 JRI 63 Leyland OPD2/10 556192 CIE H36/30R new 2/56; w/d 4/75 and scrapped 6/75
- R634 JRI 64 Leyland OPD2/10 556193 CIE H36/30R new 2/56; w/d 11/75 and scrapped 2/76
- R635 JRI 65 Leyland OPD2/10 556194 CIE H36/30R new 2/56; w/d 10/74 and scrapped 10/75
- R636 JRI 66 Leyland OPD2/10 556117 CIE H36/30R new 2/56; w/d 1/75 and scrapped 1/75
- R637 JRI 67 Leyland OPD2/10 556118 CIE H36/30R new 2/56; w/d 4/75 and sold to become a playbus in Derry 5/75; to Manahan, Dublin at unknown date **SURVIVOR** Stored pending restoration
- R638 JRI 68 Leyland OPD2/10 556198 CIE H36/30R new 2/56; w/d 1/76 and scrapped 2/76
- R639 JRI 69 Leyland OPD2/10 556120 CIE H36/30R new 3/56; w/d 10/73 and scrapped 7/75
- R640 JRI 70 Leyland OPD2/10 556119 CIE H36/30R new 3/56; w/d 3/73 and scrapped 10/77
- R641 JRI 71 Leyland OPD2/10 556230 CIE H36/30R new 3/56; w/d 9/74 and scrapped 11/77
- R642 JRI 72 Leyland OPD2/10 556196 CIE H36/30R new 3/56; w/d 12/74 and scrapped 10/75
- R643 JRI 73 Leyland OPD2/10 556223 CIE H36/30R new 3/56; w/d 9/73 and scrapped 4/74 (the chassis number quoted may be an error for 556229)
- R644 JRI 74 Leyland OPD2/10 556228 CIE H36/30R new 3/56; w/d 3/73 and scrapped 4/74
- R645 JRI 75 Leyland OPD2/10 556191 CIE H36/30R new 3/56; w/d 10/73 and scrapped 12/74
- R646 JRI 76 Leyland OPD2/10 556227 CIE H36/30R new 3/56; w/d 4/75 and scrapped 7/75
- R647 JRI 77 Leyland OPD2/10 556231 CIE H36/30R new 3/56; w/d 1/76 and scrapped 3/76
- R648 JRI 78 Leyland OPD2/10 556197 CIE H36/30R new 3/56; w/d 4/75 and scrapped 7/75
- R650 JRI 80 Leyland OPD2/10 556195 CIE H36/30R new 3/56; w/d 6/75 and scrapped 10/76
- R651 BIK 251 Leyland OPD2/10 560675 CIE H36/30R new 5/56; w/d 12/73 and scrapped 7/75
- R652 BIK 252 Leyland OPD2/10 560676 CIE H36/30R new 5/56; w/d 10/72 and scrapped 5/73
- R653 BIK 253 Leyland OPD2/10 560677 CIE H36/30R new 5/56; w/d 12/75 and scrapped 5/76
- R654 BIK 254 Leyland OPD2/10 560674 CIE H36/30R new 5/56; w/d 1/76 and scrapped 3/76
- R655 BIK 255 Leyland OPD2/10 560680 CIE H36/30R new 5/56; w/d 1/76 and scrapped 3/76
- R656 BIK 256 Leyland OPD2/10 560678 CIE H36/30R new 5/56; w/d 12/75 and scrapped 3/76
- R657 BIK 257 Leyland OPD2/10 560681 CIE H36/30R new 6/56; w/d 10/75; to Transport Museum Society 1/76 for towcar conversion **SURVIVOR**
- R658 BIK 258 Leyland OPD2/10 560679 CIE H36/30R new 6/56; w/d 10/75 and scrapped 3/76
- R659 BIK 259 Leyland OPD2/10 560809 CIE H36/30R new 6/56; w/d 10/75 and scrapped 6/77
- R660 BIK 260 Leyland OPD2/10 560812 CIE H36/30R new 6/56; w/d 10/75 and scrapped 12/76
- R661 BIK 261 Leyland OPD2/10 560811 CIE H36/30R new 6/56; w/d 4/75 and scrapped 7/75
- R662 BIK 262 Leyland OPD2/10 560810 CIE H36/30R new 6/56; w/d 4/75 and scrapped 7/75
- R663 BIK 263 Leyland OPD2/10 560972 CIE H36/30R new 6/56; w/d following accident 3/72 and scrapped 3/73
- R664 BIK 264 Leyland OPD2/10 560974 CIE H36/30R new 6/56; w/d 2/75; used as Inchicore works staff bus 4/76 to 1/77 and scrapped 1977
- R665 BIK 265 Leyland OPD2/10 560973 CIE H36/30R new 7/56; w/d 10/75 and scrapped 12/75
- R666 BIK 266 Leyland OPD2/10 560971 CIE H36/30R new 7/56; w/d 10/75 and scrapped 1/76
- R667 BIK 267 Leyland OPD2/10 560976 CIE H36/30R new 7/56; w/d 11/75 and scrapped 4/76
- R668 BIK 268 Leyland OPD2/10 560978 CIE H36/30R new 7/56; w/d 11/75 and scrapped 9/76
- R669 BIK 269 Leyland OPD2/10 560977 CIE H36/30R new 7/56; w/d 11/75 and scrapped 4/76
- R670 BIK 270 Leyland OPD2/10 560975 CIE H36/30R new 7/56; w/d 10/75 and scrapped 12/77
- R671 BIK 271 Leyland OPD2/10 561171 CIE H36/30R new 7/56; w/d 12/75 and scrapped 5/76
- R672 BIK 272 Leyland OPD2/10 561170 CIE H36/30R new 7/56; w/d 12/75 and scrapped 4/77
- R673 BIK 273 Leyland OPD2/10 561172 CIE H36/30R new 7/56; w/d 12/74 and scrapped 10/75
- R674 BIK 274 Leyland OPD2/10 561173 CIE H36/30R new 7/56; fitted with platform doors at unknown date; w/d 9/75 and scrapped 1/76
- R675 BIK 275 Leyland OPD2/10 561175 CIE H36/30R new 7/56; fitted with platform doors at unknown date; w/d 8/75 and scrapped 6/77
- R676 BIK 276 Leyland OPD2/10 561174 CIE H36/30R new 7/56; fitted with platform doors at unknown date; w/d 2/75 and scrapped 10/75
- R677 BIK 277 Leyland OPD2/10 561177 CIE H36/30R new 8/56; fitted with platform doors at unknown date; w/d 12/75 and scrapped 12/76
- R678 BIK 278 Leyland OPD2/10 561176 CIE H36/30R new 8/56; w/d 9/75 and scrapped 3/76
- R679 BIK 279 Leyland OPD2/10 561364 CIE H36/30R new 8/56; w/d 12/74 and scrapped 10/76
- R680 BIK 280 Leyland OPD2/10 561362 CIE H36/30R new 8/56; reseated to CH33/27RD 1960; to H37/31RD 1962; w/d 12/74 and scrapped 10/76
- R681 BIK 281 Leyland OPD2/10 561363 CIE H36/30R new 8/56; reseated to CH33/27RD 1960; to H37/31RD 1962; w/d 9/75 and scrapped 10/76
- R682 BIK 282 Leyland OPD2/10 561365 CIE H36/30R new 9/56; w/d 10/75 and scrapped 2/76
- R683 BIK 283 Leyland OPD2/10 561366 CIE H36/30R new 10/56; w/d 10/75 and scrapped 4/76
- R684 BIK 284 Leyland OPD2/10 561369 CIE H36/30R new 10/56; w/d 10/75 and scrapped 3/76
- R685 BIK 285 Leyland OPD2/10 561368 CIE H36/30R new 10/56; w/d 10/75 and scrapped 12/76
- R686 BIK 286 Leyland OPD2/10 561367 CIE H36/30R new 10/56; w/d 11/75 and sold to Manahan, Dublin 12/76 **SURVIVOR** Restored in blue and cream livery
- R687 BIK 287 Leyland OPD2/10 561913 CIE H36/30R new 10/56; w/d 9/75 and scrapped 12/76
- R688 BIK 288 Leyland OPD2/10 561910 CIE H36/30R new 10/56; w/d 10/75 and scrapped 2/76
- R689 BIK 289 Leyland OPD2/10 561911 CIE H36/30R new 10/56; w/d 10/75 and scrapped 5/76
- R690 BIK 290 Leyland OPD2/10 561912 CIE H36/30R new 11/56; fitted with platform doors 1968; w/d 12/74 and scrapped 10/76
- R691 BIK 291 Leyland OPD2/10 561917 CIE H36/30R new 11/56; w/d 6/75 and scrapped 11/75
- R692 BIK 292 Leyland OPD2/10 561914 CIE H36/30R new 10/56; w/d 8/75 and scrapped 11/75
- R693 BIK 293 Leyland OPD2/10 561975 CIE H36/30R new 10/56; w/d 12/74 and scrapped 12/75
- R694 BIK 294 Leyland OPD2/10 561976 CIE H36/30R new 11/56; w/d 6/75 and scrapped 11/75
- R695 BIK 295 Leyland OPD2/10 561974 CIE H36/30R new 11/56; w/d 12/75 and scrapped 12/76
- R696 BIK 296 Leyland OPD2/10 561971 CIE H36/30R new 11/56; fitted with platform doors 1968; w/d 12/74 and scrapped 10/75
- R697 BIK 297 Leyland OPD2/10 562168 CIE H36/30R new 11/56; w/d 6/75 and scrapped 11/75
- R698 BIK 298 Leyland OPD2/10 562172 CIE H36/30R new 11/56; w/d 6/75 and scrapped 10/75
- U45 ZO 6916 Leyland PSU1/15 531934 CIE C34C new 6/56; w/d at unknown date and scrapped 3/73
- U46 ZO 6917 Leyland PSU1/15 540167 CIE C34C new 6/56; w/d by 7/70 and scrapped 1/73
- U47 ZO 6918 Leyland PSU1/15 532543 CIE C34C new 6/56; to driver trainer at unknown date and scrapped at unknown date
- U48 ZO 6919 Leyland PSU1/15 532659 CIE C34C new 6/56; w/d at unknown date and scrapped 3/73
- U49 ZO 6920 Leyland PSU1/15 540164 CIE C34C new 6/56; w/d at unknown date and scrapped 1/73
- U50 ZO 6921 Leyland PSU1/15 540169 CIE C34C new 6/56; w/d by 7/70 and scrapped 1/73
- 88 CMV AEC Regent V MCCW on loan from ACV Ltd. for demonstration, sold to OK Motor Services 1957 and later sold for scrap
NB: R608-48/50-79/82-98 were reseated to H37/31R at their first overhaul after 1957.
1957
- R699 BIK 299 Leyland OPD2/10 562166 CIE H36/30R new 1/57; w/d 6/75 and scrapped 11/75
- R700 BIK 300 Leyland OPD2/10 562171 CIE H36/30R new 1/57; w/d 10/75 and scrapped 2/76
- R701 BIK 301 Leyland OPD2/10 562299 CIE H36/30R new 1/57; w/d 10/75 and scrapped 1/76
- R702 BIK 302 Leyland OPD2/10 562298 CIE H36/30R new 1/57; w/d 5/75 and scrapped 10/75
- R703 BIK 303 Leyland OPD2/10 562300 CIE H36/30R new 1/57; w/d 6/75 and scrapped 1/76
- R704 BIK 304 Leyland OPD2/10 562173 CIE H36/30R new 1/57; w/d 10/75 and scrapped 10/76
- R705 BIK 305 Leyland OPD2/10 562301 CIE H36/30R new 1/57; w/d 12/74 and scrapped 10/76
- R706 BIK 306 Leyland OPD2/10 562170 CIE H36/30R new 1/57; w/d 10/75 and scrapped 1/76
- R707 BIK 307 Leyland OPD2/10 562167 CIE H36/30R new 1/57; w/d 10/75 and scrapped 1/76
- R708 BIK 308 Leyland OPD2/10 561916 CIE H36/30R new 1/57; w/d 12/75 and scrapped 12/76
- R709 BIK 309 Leyland OPD2/10 562169 CIE H36/30R new 1/57; w/d 12/75 and scrapped 12/76
- R710 BIK 310 Leyland OPD2/10 561973 CIE H36/30R new 1/57; fitted with platform doors 1968; w/d 10/75 and scrapped 1/76
- R711 BIK 311 Leyland OPD2/10 561977 CIE H36/30R new 1/57; w/d 9/73 and scrapped 6/75
- R712 BIK 312 Leyland OPD2/10 561978 CIE H36/30R new 1/57; w/d 6/75 and scrapped 4/76
- R713 BIK 313 Leyland OPD2/10 561915 CIE H36/30R new 1/57; w/d 6/75 and scrapped 5/76
- R714 BIK 314 Leyland OPD2/10 561972 CIE H36/30R new 1/57; w/d 3/76 and scrapped 10/76
- R715 BIK 315 Leyland OPD2/10 563112 CIE H36/30R new 2/57; w/d 6/75 and scrapped 4/76
- R716 BIK 316 Leyland OPD2/10 563111 CIE H36/30R new 2/57; w/d 7/75 and scrapped 12/76
- R717 BIK 317 Leyland OPD2/10 563113 CIE H36/30R new 2/57; w/d 6/75 and scrapped 5/76
- R718 BIK 318 Leyland OPD2/10 563114 CIE H36/30R new 2/57; w/d 7/75 and scrapped 4/76
- R719 BIK 319 Leyland OPD2/10 563271 CIE H36/30R new 3/57; w/d 7/75 and scrapped 5/76
- R720 BIK 320 Leyland OPD2/10 563272 CIE H36/30R new 2/57; w/d 7/75 and scrapped 12/76
- R721 OIK 913 Leyland OPD2/10 563274 CIE H36/30R new 3/57; w/d 10/75 and scrapped 5/76
- R722 OIK 914 Leyland OPD2/10 563273 CIE H36/30R new 3/57; w/d 7/75 and scrapped 4/77
- R723 OIK 915 Leyland OPD2/10 570427 CIE H36/30R new 3/57; w/d 7/75 and scrapped 12/76
- R724 OIK 916 Leyland OPD2/10 570428 CIE H36/30R new 3/57; w/d 12/74 and scrapped 7/75
- R725 OIK 917 Leyland OPD2/10 570430 CIE H36/30R new 3/57; w/d 7/75 and scrapped 10/76
- R726 OIK 918 Leyland OPD2/10 570429 CIE H36/30R new 3/57; w/d 10/75 and scrapped 1/76
- R727 OIK 919 Leyland OPD2/10 570431 CIE H36/30R new 3/57; w/d 12/74 and scrapped 5/76
- R728 OIK 920 Leyland OPD2/10 570432 CIE H36/30R new 3/57; w/d 6/75 and scrapped 12/76
- R729 OIK 925 Leyland OPD2/10 570434 CIE H36/30R new 4/57; w/d 7/75 and scrapped 2/76
- R730 OIK 926 Leyland OPD2/10 570433 CIE H36/30R new 5/57; w/d 6/75 and scrapped 5/76
- R731 OIK 927 Leyland OPD2/10 570586 CIE H36/30R new 5/57; w/d 6/75 and scrapped 10/76
- R732 OIK 928 Leyland OPD2/10 570587 CIE H36/30R new 5/57; w/d 11/75 and scrapped 1976
- R733 OIK 929 Leyland OPD2/10 570588 CIE H36/30R new 5/57; w/d 11/75 and scrapped 10/77
- R734 OIK 930 Leyland OPD2/10 570589 CIE H36/30R new 5/57; w/d 11/75 and scrapped 12/76
- R735 OIK 931 Leyland OPD2/10 570592 CIE H36/30R new 5/57; destroyed by fire 6/74 and scrapped 9/75
- R736 OIK 932 Leyland OPD2/10 570590 CIE H36/30R new 5/57; w/d 11/75 and scrapped 5/76
- R737 OIK 933 Leyland OPD2/10 570591 CIE H36/30R new 5/57; w/d 11/75 and scrapped 9/76
- R738 OIK 934 Leyland OPD2/10 570593 CIE H36/30R new 6/57; w/d 12/75 and scrapped 3/76
- R739 OIK 935 Leyland OPD2/10 571224 CIE H36/30R new 6/57; w/d 12/75 and scrapped 4/76
- R740 OIK 936 Leyland OPD2/10 571225 CIE H36/30R new 6/57; w/d 12/75 and scrapped 4/76
- R741 OIK 937 Leyland OPD2/10 571226 CIE H36/30R new 6/57; w/d 12/75 and scrapped 8/79
- R742 OIK 938 Leyland OPD2/10 571223 CIE H36/30R new 7/57; w/d 12/75 and scrapped 4/76
- R743 OIK 939 Leyland OPD2/10 571228 CIE H36/30R new 7/57; fitted with platform doors 1968 and luggage pen fitted in lower saloon 1969; w/d 12/74 and scrapped 2/76
- R744 OIK 940 Leyland OPD2/10 571227 CIE H36/30R new 7/57; w/d 12/75 and scrapped 5/76
- R745 OIK 941 Leyland OPD2/10 571229 CIE H36/30R new 7/57; w/d 12/75 and scrapped 4/76
- R746 OIK 942 Leyland OPD2/10 571230 CIE H36/30R new 7/57; fitted with platform doors 1968 and luggage pen fitted in lower saloon 1969; destroyed by fire in Newry 9/72 and scrapped 6/76
- R747 OIK 943 Leyland OPD2/10 571286 CIE H36/31R new 7/57; w/d 12/75 and scrapped 3/76
- R748 OIK 944 Leyland OPD2/10 571287 CIE H37/31R new 7/57; w/d 2/76 and scrapped 4/77
- R749 OIK 945 Leyland OPD2/10 571289 CIE H37/31R new 7/57; w/d 2/76 and scrapped 4/76
- R750 OIK 946 Leyland OPD2/10 571288 CIE H37/31R new 7/57; w/d 2/76 and scrapped 6/77
- R751 OIK 947 Leyland OPD2/10 571327 CIE H37/31R new 7/57; w/d 8/75 and scrapped 10/75
- R752 OIK 948 Leyland OPD2/10 571329 CIE H37/31R new 7/57; w/d 3/76 and scrapped 4/76
- R753 OIK 949 Leyland OPD2/10 571400 CIE H37/31R new 8/57; w/d 2/76 and scrapped 3/76
- R754 OIK 950 Leyland OPD2/10 571330 CIE H37/31R new 8/57; w/d 2/76 and scrapped 3/76
- R755 OIK 951 Leyland OPD2/10 571328 CIE H37/31R new 8/57; w/d 2/76 and scrapped 3/76
- R756 OIK 952 Leyland OPD2/10 571402 CIE H37/31R new 9/57; w/d 2/75 and converted to tree-lopper 1975; scrapped at unknown date
- R757 OIK 953 Leyland OPD2/10 571401 CIE H37/31R new 9/57; w/d 2/76 and scrapped 4/76
- R758 OIK 954 Leyland OPD2/10 571403 CIE H37/31R new 9/57; w/d 6/75 and scrapped 5/76
- R759 OIK 955 Leyland OPD2/10 571746 CIE H37/31R new 9/57; w/d 10/75 and scrapped 4/77
- R760 OIK 956 Leyland OPD2/10 571743 CIE H37/31R new 9/57; w/d 12/75 and scrapped 12/76
- R761 OIK 957 Leyland OPD2/10 571744 CIE H37/31R new 10/57; w/d 12/75 and scrapped 12/76
- R762 OIK 958 Leyland OPD2/10 571745 CIE H37/31R new 10/57; w/d 12/75 and scrapped 4/76
- R763 OIK 959 Leyland OPD2/10 572110 CIE H37/31R new 10/57; w/d 12/75 and scrapped 3/76
- R764 OIK 960 Leyland OPD2/10 572111 CIE H37/31R new 10/57; w/d 12/75 and scrapped 4/76
- R765 OIK 961 Leyland OPD2/10 572113 CIE H37/31R new 10/57; w/d 3/74 and scrapped 7/75
- R766 OIK 962 Leyland OPD2/10 572112 CIE H37/31R new 10/57; fitted with platform doors at unknown date; w/d 6/75 and scrapped 9/76
- R767 OIK 963 Leyland OPD2/10 572114 CIE H37/31R new 10/57; fitted with platform doors at unknown date; w/d 6/73 and scrapped 10/76
- R768 OIK 964 Leyland OPD2/10 572115 CIE H37/31R new 11/57; fitted with platform doors at unknown date; w/d 6/73 and scrapped 4/77
- R769 OIK 965 Leyland OPD2/10 572116 CIE H37/31R new 11/57; fitted with platform doors at unknown date; w/d 6/73 and scrapped 10/75
- R770 OIK 966 Leyland OPD2/10 572117 CIE H37/31R new 11/57; fitted with platform doors at unknown date; w/d 6/73 and scrapped 10/76
- R771 OIK 967 Leyland OPD2/10 572467 CIE H37/31R new 11/57; fitted with platform doors at unknown date; w/d 6/73 and scrapped 11/75
- R772 OIK 968 Leyland OPD2/10 572468 CIE H37/31R new 11/57; fitted with platform doors at unknown date; w/d 6/73 and scrapped 3/76
- R773 OIK 969 Leyland OPD2/10 572469 CIE H37/31R new 11/57; fitted with platform doors at unknown date; w/d 6/73 and scrapped 11/75
- R774 OIK 970 Leyland OPD2/10 572470 CIE H37/31R new 11/57; w/d 1/76 and scrapped 6/76
- R775 OIK 971 Leyland OPD2/10 572820 CIE H37/31R new 11/57; w/d 3/76 and scrapped 12/76
- R776 OIK 972 Leyland OPD2/10 572821 CIE H37/31R new 11/57; w/d 12/75 and scrapped 3/76
- NSF 721 Leyland PD2/20 MCCW H36/29R on demonstration from Edinburgh Corporation (721) in 1957
NB: R699-747 were reseated to H37/31R at their first overhaul after 1957.
1958
- R777 OIK 973 Leyland OPD2/10 572823 CIE H37/31R new 1/58; w/d 12/75 and scrapped 4/76
- R778 OIK 974 Leyland OPD2/10 572822 CIE H37/31R new 1/58; w/d 12/75 and scrapped 3/76
- R779 OIK 975 Leyland OPD2/10 572824 CIE H37/31R new 1/58; w/d 12/75 and scrapped 4/76
- R780 OIK 976 Leyland OPD2/10 572825 CIE H37/31R new 1/58; w/d 12/75 and scrapped 4/76
- R781 OIK 977 Leyland OPD2/10 572826 CIE H37/31R new 1/58; w/d 12/75 and scrapped 4/76
- R782 OIK 978 Leyland OPD2/10 572827 CIE H37/31R new 1/58; w/d 12/74 and scrapped 2/76
- R783 OIK 979 Leyland OPD2/10 573223 CIE H37/31R new 1/58; fitted with platform doors 1968; w/d 3/76 and scrapped 10/76
- R784 OIK 980 Leyland OPD2/10 573224 CIE H37/31R new 1/58; w/d 12/75 and scrapped 6/76
- R785 OIK 981 Leyland OPD2/10 573226 CIE H37/31R new 1/58; fitted with platform doors 1968; w/d 12/74 and scrapped 2/76
- R786 OIK 982 Leyland OPD2/10 573225 CIE H37/31R new 1/58; fitted with platform doors 1968; w/d 10/73 and scrapped 7/75
- R787 OIK 983 Leyland OPD2/10 573227 CIE H37/31R new 1/58; fitted with platform doors 1968; w/d 3/76 and scrapped 10/76
- R788 OIK 984 Leyland OPD2/10 573802 CIE H37/31R new 1/58; w/d 8/77 and sold to a school in Limerick 8/79; to Conroy, Dublin 1984; to Manahan, Dublin 1986 **SURVIVOR** Restored in CIE green livery
- R789 OIK 985 Leyland OPD2/10 573800 CIE H37/31R new 2/58; w/d 12/75 and scrapped 4/76
- R790 OIK 986 Leyland OPD2/10 573804 CIE H37/31R new 2/58; w/d 12/73 and scrapped 10/75
- R791 OIK 987 Leyland OPD2/9 573319 CIE H37/31R new 3/58; w/d 4/76 and scrapped 10/76
- R792 OIK 988 Leyland OPD2/9 573320 CIE H37/31R new 3/58; w/d 4/76 and scrapped 10/76
- R793 OIK 989 Leyland OPD2/10 573799 CIE H37/31R new 2/58; w/d 12/75 and scrapped 7/77
- R794 OIK 990 Leyland OPD2/10 573801 CIE H37/31R new 3/58; w/d 12/75 and scrapped 4/76
- R795 OIK 991 Leyland OPD2/10 573805 CIE H37/31R new 3/58; w/d 12/75 and scrapped 3/76
- R796 OIK 992 Leyland OPD2/10 573803 CIE H37/31R new 3/58; fitted with platform doors 1960; w/d 6/75 and scrapped 11/75
- R797 OIK 993 Leyland OPD2/10 573806 CIE H37/31R new 3/58; fitted with platform doors 1960; w/d 6/75 and scrapped 12/75
- R798 OIK 994 Leyland OPD2/9 573807 CIE H37/31R new 3/58; w/d 10/75 and scrapped 6/76
- R799 CYI 601 Leyland OPD2/10 573915 CIE H37/31R new 4/58; w/d 12/75 and scrapped 5/76
- R800 CYI 602 Leyland OPD2/10 573914 CIE H37/31R new 4/58; w/d 3/76 and scrapped 12/76
